11/29/23 8:54:53 PM (CET GMT+0100) | ITI-78 | 114.119.130.152 (PDC) | PatientManager (PDS) |
Retrieve Patient Resource
|
Retrieve Patient Resource Response
|
|
11/29/23 8:39:43 PM (CET GMT+0100) | ITI-83 | 114.119.149.109 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
Get Corresponding Identifiers
|
Query Return Corresponding Identifiers
|
|
11/29/23 8:39:10 PM (CET GMT+0100) | ITI-78 | 114.119.136.8 (PDC) | PatientManager (PDS) |
|
Query Patient Resource Response
|
|
11/29/23 6:02:22 PM (CET GMT+0100) | ITI-78 | 114.119.155.154 (PDC) | PatientManager (PDS) |
Retrieve Patient Resource
|
Retrieve Patient Resource Response
|
|
11/29/23 5:45:50 PM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 5:45:39 PM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 5:45:27 PM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 5:43:04 PM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 5:39:16 PM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 5:39:04 PM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 4:36:18 PM (CET GMT+0100) | ITI-78 | 114.119.159.216 (PDC) | PatientManager (PDS) |
|
|
|
11/29/23 3:57:49 PM (CET GMT+0100) | ITI-78 | 114.119.136.72 (PDC) | PatientManager (PDS) |
|
Query Patient Resource Response
|
|
11/29/23 12:41:14 PM (CET GMT+0100) | ITI-78 | 47.128.55.233 (PDC) | PatientManager (PDS) |
Retrieve Patient Resource
|
Retrieve Patient Resource Response
|
|
11/29/23 12:25:44 PM (CET GMT+0100) | ITI-78 | 114.119.136.69 (PDC) | PatientManager (PDS) |
|
Query Patient Resource Response
|
|
11/29/23 11:53:42 AM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 11:29:59 AM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 11:08:58 AM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 11:04:15 AM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 10:23:37 AM (CET GMT+0100) | ITI-45 | 195.145.78.2 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
|
|
|
11/29/23 9:06:38 AM (CET GMT+0100) | ITI-83 | 114.119.144.200 (PAT_IDENTITY_CONSUMER) | PatientManager (PAT_IDENTITY_X_REF_MGR) |
Get Corresponding Identifiers
|
|
|